Differences between concentrated and dilute acids
Concentrated Acids | Dilute Acids |
---|---|
Have relatively large amount of solute dissolved in solvent | Have less amount of solute dissolved in solvent |
Have higher Ka value | Have low Ka value |
pH ranges from 1 – 3.5 | pH ranges from 4 – 7 |
Differences between weak and strong acids
Strong Acids | Weak Acids |
---|---|
Completely dissociate in water to produce H+ | Dissociate partially in aqueous solution |
Have lower pH value (0 – 1) | Have lower pH value (5 – 7) |
Are mostly inorganic acids; Example: HCl, HNO3, H2SO4 etc. | Are mostly organic acids; Example: HCOOH, CH3COOH etc. |
Differences between concentrated and dilute bases
Concentrated Bases | Dilute Bases |
---|---|
Have relatively large amount of basic solute dissolved in solvent | Have less amount of solute dissolved in solvent |
Have higher Kb value | Have low Kb value |
pH ranges from 7 – 10 | pH ranges from 12 – 14 |
Differences between weak and strong bases
Strong Bases | Weak Bases |
---|---|
Completely dissociate in water to produce OH- | Dissociate partially in aqueous solution |
pH ranges from 7.3 – 10 | pH ranges from 10 – 14 |
Have higher electrical conductivity | Have lower electrical conductivity |
Example: NaOH, KOH, Ca(OH)2 etc. | Example: Hydrazine, alanine, dimethylamine etc. |